Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Leg or Base Description | Minimal Show Recline Mechanisms |
Seat Back Type - Upholstery | Attached Back |
Design Style | Casual |
Design Style | Contemporary |
Fabric Options | Available in fabric options shown |
Seat Description | Comfort Coil Seating Featuring Comfor-Gel |
Arm Type - Upholstered | Track Arm |
Dimensions | |
Depth (front to back) | 42" D |
Width (side to side) | 38" W |
Height (bottom to top) | 42" H |
Construction & Materials | |
Seat Support | Premium grade, 8-gauge sinuous No-Sag™ steel wire, seat springs for strength, comfort, and flexibility. Springs are inserted into the steel seat box with computer-positioned steel clips. No wood to warp or split. Springs of 11-gauge steel in the back and heavier 8-gauge steel in the seat provide strength, comfort and flexibility. Springs are held by computer-positioned clips, a feature important for consistency and long term wear. |
Origin | Made In the USA |
Frame Construction | Direct Drive Cross Bar mechanism long life & smooth operation. Strong & Durable Unitized Steel Rocker Base. Heavy-duty bolts (Not Staples) attach arms & seat. Precision cut furniture-grade plywood interlocking component frame parts. Mortise and Tenon. Solid Hardwoods are used at all stress points. We use hardwoods to ensure longer-lasting, sturdier furniture. Computer Cut Wood Parts with extra glue and stapling guarantees a long lasting framework to the sofa. |
Padding & Ergonomics | Fiber-wrapped Comfort Coil seating featuring Comfor-Gel |
Tailoring | Precision tailoring and inspection ensures that seams, nails and ornamental trims are built right every single time. |
Features & Function | |
Reclining Release | Power Recliner |
Upholstery Features | USB Port/Charger |
Product | |
Recliner Features | Lay Flat |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Catnapper |