Style Elements | |
---|---|
Arm Description | Rolled arms give this recliner a classic furniture look |
Color Family | Brown |
Leg / Base Type | No Skirt - No Visible Leg |
Leg or Base Description | Minimal show recline and lift mechanisms |
Design Style | Casual |
Design Style | Transitional |
Color Name | Godiva |
Seat Back Description | Soft seat back with channels for comfort and support. Full Lay-Out mechanism allows the occupier to recline back into a laying position. |
Seat Description | Smooth padded seat cushion with attached chaise footrest. Seat lifts when needed for assistance standing-up. |
Arm Type - Upholstered | Rolled Arm |
Construction & Materials | |
Reclining Mechanism | Omega Reclining Mechanism - with "Limited Lifetime Warranty" the smoothest, quietest reclining mechanism is precision manufactured for years of operation. |
Seat Support | Premium grade, 8-gauge sinuous No-Sag™ steel wire, seat springs for strength, comfort, and flexibility. Springs are inserted into the steel seat box with computer-positioned steel clips. No wood to warp or split. Springs of 11-gauge steel in the back and heavier 8-gauge steel in the seat provide strength, comfort and flexibility. Springs are held by computer-positioned clips, a feature important for consistency and long term wear. |
Origin | Made In the USA |
Frame Construction | Direct Drive Cross Bar mechanism long life & smooth operation. Strong & Durable Unitized Steel Rocker Base. Heavy-duty bolts (Not Staples) attach arms & seat. Precision cut furniture-grade plywood interlocking component frame parts. Mortise and Tenon. Solid Hardwoods are used at all stress points. We use hardwoods to ensure longer-lasting, sturdier furniture. Computer Cut Wood Parts with extra glue and stapling guarantees a long lasting framework to the sofa. |
Padding & Ergonomics | Pillow pad seating. Fiber-wrapped seat cushions give added softness and secured fabric fit. |
Tailoring | Precision tailoring and inspection ensures that seams, nails and ornamental trims are built right every single time. |
Warranty | Mechanisms limited lifetime. Cushion foam & filling 3-year against defective material & workmanship. Frames, springs, sleeper mechanisms, & mattresses 5-year. Leather & fabrics 1-year limited. Electric motors & electrical systems 3-year. |
Dimensions | |
Depth (front to back) | 43" D |
Width (side to side) | 46" W |
Height (bottom to top) | 48" H |
Features & Function | |
Reclining Release | Power Recliner |
Product | |
Recliner Features | Lay Flat |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Catnapper |
Upholstery | |
Fabric Patterns | Solid |