Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
3950467 | RAF Sofa | 1 | 88 | 44 | 39 |
3950416 | LAF Corner Chaise | 1 | 39 | 71 | 39 |
Style Elements | |
---|---|
Sectional Shape | Chaise Sofa |
Leg or Base Description | Tapered feet with dark finish |
Seat Back Type - Upholstery | Semi-Attached Back |
Arm Type - Upholstered | Flare Tapered Arm |
Pillow Description | 7 accent pillows |
Dimensions | |
Depth (front to back) | 71" D |
Seat Depth | 26" |
Arm Height | 26" |
Width (side to side) | 127.75" W |
Seat Height | 21" |
Height (bottom to top) | 39" H |
Features & Function | |
Chaise Size | Standard Chaise |
Sectional Features | Chaise |
Construction & Materials | |
Seat Support | Constructed with a platform seat foundation. Loose seat cushions. |
Frame Construction | Frame constructions have been rigorously tested to simulate the home and transportation environments for improved durability. Components are secured with combinations of glue, blocks, interlocking panels and staples. Seats and back spring rails are cut from mixed hardwood and engineered lumber. |
Padding & Ergonomics | Cushions are constructed of low melt fiber wrapped over foam. |
Warranty | 1 year limited warranty |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Benchcraft |