Style Elements | |
---|---|
Arm | Casual Rounded Arm with Welt Cord Accent Trim |
Leg or Base | Exposed Wood Legs in Contemporary Furniture Style |
Fabric Options | Available as Shown in an Assortment of Fabrics. Upholstery Options May Include: (Green) Resort-Forest, (Patterned) Cola-Multi, (Red) Resort-Merlot, (Red) Seabury-Red, (Greenish-Tan) Seabury-Mushroom, (Tan) Seabury-Earth, (Patterned) Magichouse-Copper, (Brown) Resort-Harvest and (Patterned) Apex-Harvest Upholstery |
Color Name | Seabury-Red |
Seat Back | Plush Upholstered, Throw Pillow Back Cushions in Two-Over-Two Style |
Seat | Plush Upholstered, Box-Style Seat Cushions in Two-Over-Two Style |
Dimensions | |
Depth (front to back) | 43" D |
Width (side to side) | 72" W |
Height (bottom to top) | 34" H |
Construction & Materials | |
Seat Support | Most seating comfort utilizes fifteen, eight gauge sinuous no sags per sofa. |
Frame Construction | Frames are constructed from raw lumber in a state of the art, in house frame plant. The techniques of constructing frames using high quality 7/8” hardwood, plywood and oak were developed to produce a uniquely rugged unit. |
Padding & Ergonomics | Foam utilized is the high quality, vertically poured product with specifications of 1.8 density and 30-32 pound per square inch compression. All pillows, backs and seat cushion wraps feature the finest Dacron to insure a great looking and sitting product. |
Tailoring | Welt Cord Trim on Arms and Edges for Casual Accent with a Fine Tailored Look |
Warranty | No warranty is provided. It is our intent to ship to retailers a product free of manufacturing defects. Should defects be present in your product it is our obligation to the retailer to resolve these defects in a timely fashion. |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Corinthian |
Upholstery | |
Fabric Content | Fabric used is only from the premier mills, to give the product that upscale look, but at very competitive retail prices. Resort-Forest: 83% Polyester, 17% Polypropylene Cola-Multi: 91% Polyester, 9% Polypropylene Resort-Merlot: 83% Polyester, 17% Polypropylene Seabury-Red: 57% Polyester, 30% Viscose, 13% Cotton Seabury-Mushroom: 57% Polyester, 30% Viscoe, 13% Cotton Seabury-Earth: 57% Polyester, 30% Viscose, 13% Cotton Magichouse-Copper: 43% Viscose, 39% Polyester, 18% Cotton Resort-Harvest: 83% Polyester, 17% Polypropylene Apex-Harvest: 54% Polyester, 46% Polypropylene |