Product | |
---|---|
Ottoman Type | Chair Ottoman |
Dimensions | |
Depth (front to back) | 23" D |
Width (side to side) | 33" W |
Height (bottom to top) | 20" H |
Style Elements | |
Leg or Base Description | Exposed feet with faux wood finish |
Seat Back Type - Upholstery | Semi-Attached Back |
Design Style | Transitional |
Optional Upholstery Features | Nail Head Trim |
Arm Type - Upholstered | Track Arm |
Construction & Materials | |
Seat Support | Platform foundation system resists sagging 3x better than spring system after 20,000 testing cycles by providing more even support. Smooth platform foundation maintains tight, wrinkle-free look without dips or sags that can occur over time with sinuous spring foundations. |
Origin | Imported |
Frame Construction | Corner-blocked frame for strength. Frame constructions have been rigorously tested to simulate the home and transportation environments for improved durability. Components are secured with combinations of glue, blocks, interlocking panels and staples. Seats and back spring rails are cut from mixed hardwood and engineered lumber. |
Padding & Ergonomics | High-resiliency foam cushions wrapped in thick poly fiber |
Item & Dimensions | |
Manufacturer | Benchcraft |
Upholstery | |
Fabric Content | All fabrics are pre-approved for wearability and durability against AHFA standards. |