Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
3970277 | Wedge | 1 | 39 | 39 | 38 |
3970246 | Armless Chair | 1 | 27 | 39 | 38 |
3970255 | Left-Arm Facing Loveseat | 1 | 59 | 39 | 38 |
3970217 | Right-Arm Facing Corner Chaise | 1 | 36 | 66 | 38 |
3970234 | Armless Loveseat | 1 | 52 | 39 | 38 |
Style Elements | |
---|---|
Sectional Shape | U-Shape |
Color Family | Gray |
Leg / Base Type | Tapered Leg |
Design Style | Transitional |
Color Name | Dove Gray |
Seat Back Description | Loose, reversible cushions |
Seat Description | Loose cushions. Box cushions are reversible. |
Arm Type - Upholstered | English Arm |
Back Cushion | Loose Pillow |
Pillow Description | Accent pillows included. Pillows with feather-fiber fill. |
Dimensions | |
Depth (front to back) | 99" D |
Seat Depth | 23" |
Arm Height | 27" |
Width (side to side) | 155" W |
Seat Height | 21" |
Height (bottom to top) | 38" H |
Features & Function | |
Chaise Size | Standard Chaise |
Upholstery | |
Upholstery Classifications | Fabric |
Fabric Cleaning Code | S - Solvent / Dry-Clean |
Fabric Patterns | Solid |
Fabric Content | 90% polyester, 5% linen, 5% viscose |
Construction & Materials | |
Seat Support | Platform foundation system resists sagging 3x better than spring system after 20,000 testing cycles by providing more even support. Smooth platform foundation maintains tight, wrinkle-free look without dips or sags that can occur over time with sinuous spring foundations. |
Frame Construction | Corner-blocked frame |
Padding & Ergonomics | High-resiliency foam cushions wrapped in thick poly fiber |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Signature Design by Ashley |