Style Elements | |
---|---|
Arm Description | Rolled arms, scroll arms, and flair tapered arms appear in this collection. |
Leg / Base Type | Exposed Wood Leg |
Leg or Base Description | Exposed wood legs. |
Seat Back Type - Upholstery | Loose Pillow |
Design Style | Traditional |
Handle & Hardware Description | Flower-like hardware appear throughout. |
Base Finish Darkness | Dark |
Optional Upholstery Features | Exposed Wood |
Arm Type - Upholstered | Rolled Arm |
Construction & Materials | |
Case Detail | Turned legs and wood detailing on exposed wood arms, base boards, bed posts, and mirror frames appear throughout this collection. |
Seat Support | Seats and back spring rails are cut from 7/8 hardwood. Stripes and patterns are match cut. |
Frame Construction | Frames have been tested to GSA government standards. Corners are glued, blocked and stapled. |
Padding & Ergonomics | Cushion cores are constructed of low melt fiber wrapped over high quality foam. |
Drawer & Shelf Construction | Center Guides |
Warranty | Products shall be free from defects in material and workmanship for a period of 1 year to the original purchaser, under normal household use and service, following the date of purchase to the original purchaser. |
Bed & Rails Construction | Welded steel construction. Durable and decorative finish. |
Case Construction | Constructed with select hardwood veneers, hardwood solids and furniture grade resin |
Material | Wood Veneers & Solids |
Dimensions | |
Depth (front to back) | 74" D |
Width (side to side) | 39" W |
Height (bottom to top) | 20" H |
Ungrouped | |
Room | Bedroom (casegoods) |
Room | Dining Room (formal) |
Product | |
Type | Dresser |
Item & Dimensions | |
Manufacturer | Millennium |
Upholstery | |
Fabric Patterns | Leather |
Fabric Content | leather(45%), leather splits (55%) |